raspberry_pi:se95
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
raspberry_pi:se95 [2012/12/08 22:41] – angelegt timo | raspberry_pi:se95 [2015/02/12 21:47] (aktuell) – timo | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | sdf | + | ===== How to use a I2C Temperatur Sensor on a RPi ===== |
+ | ** Requirements for this project: ** \\ | ||
+ | Raspberry Pi\\ | ||
+ | Python\\ | ||
+ | SE95 I2C Temperatur Sensor ([[http:// | ||
+ | \\ | ||
+ | \\ | ||
+ | ** Source Code: ** \\ | ||
+ | {{: | ||
+ | \\ | ||
+ | \\ | ||
+ | ** Connection Layout: ** \\ | ||
+ | {{: | ||
+ | \\ | ||
+ | \\ | ||
+ | ** How to use: ** \\ | ||
+ | First of all, you must activate the I2C Bus on the RPi.\\ | ||
+ | modprobe i2c-bcm2708 | ||
+ | modprobe i2c-dev | ||
+ | \\ | ||
+ | Now you can detect all connected I2C devices to find the sensor address.\\ | ||
+ | i2cdetect -y 1 | ||
+ | Here is my Output. In my setup the sensor address is " | ||
+ | | ||
+ | 00: -- -- -- -- -- -- -- -- -- -- -- -- -- | ||
+ | 10: -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- | ||
+ | 20: -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- | ||
+ | 30: -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- | ||
+ | 40: -- -- -- -- -- -- -- -- 48 -- -- -- -- -- -- -- | ||
+ | 50: -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- | ||
+ | 60: -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- | ||
+ | 70: -- -- -- -- -- -- -- -- | ||
+ | \\ | ||
+ | You must edit the source code to enter the right address.\\ | ||
+ | After that, you are finish and can start the script.\\ | ||
+ | \\ | ||
+ | Have fun :-) \\ | ||
+ | \\ |
raspberry_pi/se95.1355006485.txt.gz · Zuletzt geändert: 2012/12/08 22:41 von timo